The United States of America found on the North America map holds over 5,000 Universities and Colleges in the various states. Universities in the U.S. constantly dominate the top-ranking list making them the most prestigious and reputable law schools, medical schools, and business schools in the world respectively.
Ranked: The top 100 universities in the United States
Source: Uni-Rank Report | |
Rank | University |
1 | Massachusetts Institute of Technology (MIT) |
2 | Stanford University |
3 | Harvard University |
4 | California Institute of Technology (Caltech) |
5 | University of Chicago |
6 | University of Pennsylvania |
7 | Princeton University |
8 | Yale University |
9 | Cornell University |
10 | Columbia University |
11 | Johns Hopkins University |
12 | University of Michigan-Ann Arbor |
13 | University of California Berkeley (UCB) |
14 | Northwestern University |
15 | New York University (NYU) |
16 | University of California, Los Angeles (UCLA) |
17 | Duke University |
18 | Carnegie Mellon University |
19 | University of California, San Diego (UCSD) |
20 | Brown University |
21 | University of Texas at Austin |
22 | University of Washington |
23 | University of Wisconsin-Madison |
24 | University of Illinois at Urbana-Champaign |
25 | Georgia Institute of Technology (Georgia Tech) |
26 | Pennsylvania State University |
27 | Rice University |
28 | University of California, Davis (UCD) |
29 | University of North Carolina, Chapel Hill |
30 | Boston University |
31 | Washington University in St. Louis |
32 | Purdue University |
33 | University of Southern California |
34 | Ohio State University |
35 | University of Rochester |
36 | University of California, Santa Barbara (UCSB) |
37 | Emory University |
38 | Michigan State University |
39 | Texas A&M University |
39 | University of Maryland, College Park |
41 | Case Western Reserve University |
42 | University of Pittsburgh |
43 | University of Minnesota, Twin Cities |
44 | University of Florida |
45 | Vanderbilt University |
46 | Dartmouth College |
47 | Arizona State University |
48 | University of California, Irvine (UCI) |
49 | University of Notre Dame |
50 | Yeshiva University |
51 | University of Massachusetts, Amherst |
51 | University of Virginia |
53 | University of Arizona |
54 | Rutgers – The State University of New Jersey, New Brunswick |
55 | Georgetown University |
56 | University of Miami |
57 | North Carolina State University |
57 | Tufts University |
59 | University of Colorado at Boulder |
59 | University of Illinois, Chicago (UIC) |
61 | Indiana University Bloomington |
62 | University of Connecticut |
63 | George Washington University |
64 | Virginia Polytechnic Institute (Virginia Tech) |
65 | University of Kansas |
66 | University of California, Santa Cruz (UCSC) |
67 | University of Hawai’i at Manoa |
68 | Northeastern University |
69 | University of Utah |
70 | Colorado State University |
71 | Stony Brook University |
72 | University at Buffalo SUNY |
73 | University of Colorado, Denver |
74 | Wake Forest University |
75 | Illinois Institute of Technology |
75 | Washington State UniversityUniversity of New Mexico |
77 | University of California, Riverside (UCR) |
78 | Rensselaer Polytechnic Institute |
79 | University of Alaska Fairbanks |
79 | University of Iowa |
81 | Tulane University |
82 | Iowa State University |
83 | Brandeis University |
84 | Colorado School of Mines |
84 | Missouri University of Science and Technology |
84 | Swarthmore College |
87 | Florida State University |
87 | University of Missouri, Columbia |
89 | The New School |
89 | University of Texas Dallas |
91 | Boston College |
92 | University of Delaware |
92 | University of Massachusetts, Boston |
94 | Lehigh University |
95 | Oregon State University |
95 | Saint Louis University |
95 | University of Georgia |
95 | University of Tennessee, Knoxville |
95 | University of South Florida |
95 | Wayne State University |
95 | Wesleyan University |

The Scholars
Basis of United States 2023 College Ranking
Students can use these rankings to compare universities globally, regionally and within their own country as well as their field of study.
On Tuesday, Oct. 25, U.S. News will release the 2022-2023 Best Global Universities rankings which may focus on schools academic research and reputation, not their separate undergraduate or graduate programs. Students can use these rankings to compare universities including U.S. colleges – globally, regionally and within their own country as well as their respective field of study.
The overall Best Global Universities ranking will encompass 2,000 top universities, up from 1,750 last year. The overall ranking includes universities from 95 countries with a little increase from last year’s 90 countries. In addition, there will be 47 separate subject rankings in fields like clinical medicine, computer science and engineering, up from 43 last year.
U.S. News will once again publish five regional rankings of the top universities in Africa, Asia, Australia/New Zealand, Europe and Latin America. In addition, country-specific rankings will be released again this year. In the 2022-2023 edition, U.S. News will publish more than 45 country rankings – including for these 12 countries with large numbers of ranked schools: Canada, China, France, Germany, India, Italy, Japan, the Netherlands, South Korea, Spain, Sweden, and the United Kingdom.
U.S. News will publish four new subject area rankings in the following fields:
- Artificial intelligence (100 schools ranked)
- Education and educational research (100 schools ranked)
- Meteorology and atmospheric sciences (100 schools ranked)
- Water resources (100 schools ranked)
U.S. News will continue to publish the 43 subject area rankings included in last year’s edition. These are:
- Agricultural sciences
- Arts and humanities
- Biology and biochemistry
- Biotechnology and applied microbiology
- Cardiac and cardiovascular systems
- Cell biology
- Chemical engineering
- Chemistry
- Civil engineering
- Clinical medicine
- Computer science
- Condensed matter physics
- Economics and business
- Electrical and electronic engineering
- Endocrinology and metabolism
- Energy and fuels
- Engineering
- Environment/ecology
- Food Science and technology
- Gastroenterology and hepatology
- Geosciences
- Immunology
- Infectious diseases
- Materials science
- Mathematics
- Mechanical engineering
- Microbiology
- Molecular biology and genetics
- Nanoscience and nanotechnology
- Neuroscience and behavior
- Oncology
- Optics
- Pharmacology and toxicology
- Physical Chemistry
- Physics
- Plant and animal science
- Polymer science
- Psychiatry/psychology
- Public, environmental and occupational health
- Radiology, nuclear medicine and medical imaging
- Social sciences and public health
- Space science
- Surgery